Orthodontic Specialty Curriculum
Curriculum—The core curriculum courses for dentistry are taken along with the other graduate students within the College of Dentistry. Instructors outside the division of orthodontics teach these courses, such as oral pathology, biostatistics, oral biology and TM disorders in the first and second year of the program. Courses such as diagnosis and treatment planning, cephalometrics, growth and development, surgical orthodontics and biomechanics are taught by orthodontic and other closely related faculty.
Note that PDF files require the free Adobe® Reader® to view; click here to download Adobe® Reader® from Adobe's website.)
First Year - Fall Semester
| Course | Credits | Course Director | |
|---|---|---|---|
| OBI 650 | Oral Biology for Postgraduate Dental Students I | 2 | Dr. Ebersole |
| ORT 610 | Craniofacial Form | 2 | Dr. Kluemper |
| ORT 660 | Orthodontic Diagnosis | 2 | Dr. Hicks |
| ORT 662 | Orthodontic Technique | 2 | Dr. Stansbury |
| ORT 664 | Biomechanics | 1 | Dr. Hicks |
| CDS 611 | Child Growth & Development I | 2 | Dr. Hicks |
| ORT 770 | Orthodontic Seminar | 1 | Dr. Kluemper |
| ORT 661 | Orthodontic Seminar- Clinic | 3 | Dr. Kluemper |
| Total Credit Hours | 15 |
First Year - Spring Semester
| Course | Credits | Course Director | |
|---|---|---|---|
| OBI 651 | Oral Biology for Postgraduate Dental Students II | 2 | Dr. Ebersole |
| CDS 612 | Child Growth & Development Part II | 2 | Dr. Beeman |
| CDS 631 | Orofacial Pain and TM Disorder | 2 | Dr. Okeson |
| ORT 661 | Orthodontic Seminar- Clinic | 3 | Dr. Kluemper |
| ORT 770 | Orthodontic Seminar | 1 | Dr. Kluemper |
| Total Credit Hours | 14 |
Second Year - Fall Semester
| Course | Credits | Course Director | |
|---|---|---|---|
| CPH 605 | Introduction to Epidemiology | 3 | |
| OPT 650 | Oral Pathology | 2 | Dr. White |
| ORT 661 | Orthodontic Seminar- Clinic | 3 | Dr. Kluemper |
| ORT 770 | Orthodontic Seminar | 1 | Dr. Kluemper |
| ORT 790 | Research in Orthodontics | 3 | Dr. Beeman |
| OSG 651 | Anatomical Relationships in Surgery | 1 | Dr. Van Sickels |
| Total Credit Hours | 10 |
Second Year - Spring Semester
| Course | Credits | Course Director | |
|---|---|---|---|
| ORT 620 | Oral Pharyngeal Function Part I | 2 | Dr. Hicks |
| ORT 661 | Orthodontic Seminar-Clinic | 3 | Dr. Kluemper |
| ORT 710 | Management of Complex Orofacial Deformities | 1 | Dr. Kluemper |
| ORT 770 | Orthodontic Seminar | 1 | Dr. Kluemper |
| ORT 790 | Research in Orthodontics | 3 | Dr. Beeman |
| OPT 651 | Oral Pathology II | 2 | Dr. White |
| Total Credit Hours | 12 |
Third Year - Fall Semester
| Course | Credits | Course Director | |
|---|---|---|---|
| ORT 621 | Oral Pharyngeal Function Part II | 2 | Dr. Hicks |
| ORT 661 | Orthodontic Seminar-Clinic | 3 | Dr. Kluemper |
| ORT 768 | Residents Credit For Masters Degree | 2 | Dr. Beeman |
| ORT 770 | Orthodontic Seminar | 1 | Dr. Kluemper |
| ORT 790 | Research in Orthodontics | 3 | Dr. Beeman |
| PER 776 | Periodontal Therapy Seminar | 1 | Dr. Mark Thomas |
| Total Credit Hours | 11 |
Third Year - Spring Semester
| Course | Credits | Course Director | |
|---|---|---|---|
| ORT 661 | Orthodontic Seminar-Clinic | 3 | Dr. Kluemper |
| ORT 768 | Residents Credit For Masters Degree | 2 | Dr. Beeman |
| ORT 770 | Orthodontic Seminar | 1 | Dr. Kluemper |
| ORT 790 | Research in Orthodontics | 3 | Dr. Beeman |
| PER 776 | Periodontal Therapy Seminar | 1 | Dr. Mark Thomas |
| Total Credit Hours | 11 |